This article contains information about AT&T 10DLC. To review requirements set by other carriers or learn more about 10DLC as a whole, check out our 10DLC Overview.
AT&T has created a class-based system with different fee amounts depending on the class assigned to a given campaign during the registration process. AT&T has also selected The Campaign Registry (TCR) as a third-party vendor to run their campaign registries. Bandwidth customers can choose to either register their A2P campaigns with TCR directly or work with Bandwidth to register campaign information with TCR.
AT&T's grace period for registration ended on March 1, 2022. For the most up-to-date information on surcharges please refer to our article What are carrier surcharges and how are they applied?
Below are the classifications established by TCR and AT&T. For use case definitions and information about the 10DLC registration process, please our 10DLC brand and campaign registration overview.
Note: Special use cases will require additional vetting. The classification process and risk classification are proprietary to TCR.
SMS Fees
Campaign Class | Use Case | Campaign Type | Fee | Messages Per Minute (MPM) | Rate Limit Settings |
A & B | Russell 3000 | Standard | .002 | 4,500 | Per Campaign |
C & D* | Large Business | Standard | .002 | 2,400 | Per Campaign |
E & F | Medium Business | Standard | .002 | 240 | Per Campaign |
T | Small Business | Standard | .002 | 75 | Per Campaign |
W* | Very Small Business/ Sole Proprietor | Standard | .002 | 15 | Per Campaign |
Not Tagged/ No Class | Untagged traffic after grace period |
| .004 | Treated at P2P | Per Number |
G | Proxy | Special | .002 | 60 | Per Number |
K | Political Messaging | Special | .002 | 4500 | Per Campaign |
N* | Insurance Agents, Franchises, Banks | Special | .003 | 60 | Per Number |
P | Charity (Nonprofit 501(c)(3)) | Special | N/A | 2400 | Per Campaign |
S* | Social Media Platform | Special | .002 | 9,000 | Per Campaign |
X | Govt Emergency/ Public Safety | Special | N/A | 4500 | Per Campaign |
Y | K-12 Schools | Special | N/A | 3,000 | Per Number |
Z | Platform Free Trial | Special | .002 | 6 | Per Number |
MMS Fees
Campaign Class | Use Case | Campaign Type | Fee | Messages Per Minute (MPM) | Rate Limit Settings |
A & B | Russell 3000 | Standard | .0035 | 2,400 | Per Campaign |
C & D* | Large Business | Standard | .0035 | 1,200 | Per Campaign |
E & F | Medium Business | Standard | .0035 | 150 | Per Campaign |
T | Small Business | Standard | .0035 | 50 | Per Campaign |
W* | Very Small Business/ Sole Proprietor | Standard | .0035 | 50 | Per Campaign |
Not Tagged/ No Class | Untagged traffic after grace period |
| .0035 | Treated at P2P | Per Number |
G | Proxy | Special | .0035 | 50 | Per Number |
K | Political Messaging | Special | .0035 | 2,400 | Per Campaign |
N* | Insurance Agents, Franchises, Banks | Special | .0035 | 50 | Per Number |
P | Charity (Nonprofit 501(c)(3)) | Special | N/A | 1,200 | Per Campaign |
S* | Social Media Platform | Special | .0035 | TBD | Per Campaign |
X | Govt Emergency/ Public Safety | Special | N/A | 2,400 | Per Campaign |
Y | K-12 Schools | Special | N/A | 50 | Per Number |
Z | Platform Free Trial | Special | .0035 | 50 | Per Number |
*Class C & D requires vetting to move from E & F to a higher class.
*Class S requires the platform to obtain "double opt-in" consent from customers. Carrier approval is also required.
*Class N requires a minimum of 10 agents/branches for a campaign with a maximum of 5,000 agents/branches per campaign.
*Class W is limited to 1 TN per campaign.
