Country | Local numbers | National Numbers | Mobile Numbers | Toll-Free Numbers | Outbound Calling | Emergency Services | Number Portability | Fax support |
---|---|---|---|---|---|---|---|---|
Argentina | ||||||||
Australia | ||||||||
Austria | ||||||||
Belgium | ||||||||
Brazil | ||||||||
Bulgaria | ||||||||
Canada | N/A | |||||||
Chile | ||||||||
China | ||||||||
Colombia | ||||||||
Croatia | ||||||||
Cyprus | ||||||||
Czech Republic | ||||||||
Denmark | ||||||||
Dominican Republic | ||||||||
Egypt | ||||||||
El Salvador | ||||||||
Estonia | ||||||||
Finland | ||||||||
France | ||||||||
Georgia | ||||||||
Germany | ||||||||
Greece | ||||||||
Hong Kong | ||||||||
Hungary | ||||||||
India | ||||||||
Indonesia | ||||||||
Ireland | ||||||||
Israel | ||||||||
Italy | ||||||||
Japan | ||||||||
Jordan | ||||||||
Kenya | ||||||||
Latvia | ||||||||
Lithuania | ||||||||
Luxembourg | ||||||||
Malaysia | ||||||||
Malta | ||||||||
Mexico | ||||||||
Netherlands | ||||||||
New Zealand | ||||||||
Norway | ||||||||
Panama | ||||||||
Peru | ||||||||
Philippines | ||||||||
Poland | ||||||||
Portugal | ||||||||
Puerto Rico | N/A | |||||||
Qatar | ||||||||
Romania | ||||||||
Saudi Arabia | ||||||||
Singapore | ||||||||
Slovakia | ||||||||
Slovenia | ||||||||
South Africa | ||||||||
South Korea | ||||||||
Spain | ||||||||
Sweden | ||||||||
Switzerland | ||||||||
Taiwan | ||||||||
Thailand | ||||||||
Turkey | ||||||||
United Arab Emirates | ||||||||
United Kingdom | ||||||||
United States | N/A | |||||||
Vietnam | ||||||||
Virgin Islands (u.s.) | N/A |
*SMS Coverage: You may learn about our SMS coverage with our carrier reach matrix.