Note: All rates are in USD and are subject to change as the messaging ecosystem evolves. Unless otherwise specified, SMS and RCS Rich messages are billed per segment. All other types of messages are billed per message.
US carrier surcharges
Note: For a breakdown of carriers under ClearSky and Interop, please see the ClearSky and Interop Carriers tab in our Messaging Reach Matrix.
Local (10DLC) SMS
For additional information, please see 10DLC fees.
Carrier | Type | Inbound | Outbound | Effective |
AT&T - Registered | SMS | $0.0035 | $0.0035 | 4/1/2026 |
AT&T - Unregistered | SMS | $0.0100 | $0.0100 | 10/1/2024 |
T-Mobile - Registered | SMS | $0.0025 | $0.0045 | 1/19/2026 |
T-Mobile - Unregistered | SMS | $0.0120 | $0.012 | 12/1/2024 |
U.S. Cellular | SMS | $0.0025 | $0.0050 | 1/19/2026 |
Old: Verizon - Registered | SMS | - | $0.0045 | 5/1/2026 |
New: Verizon - Registered | SMS | - | $0.0050 | 10/1/2026 |
Verizon - Unregistered | SMS | - | $0.0100 | 7/1/2023 |
Clearsky | SMS | $0.0040 | $0.0040 | 12/1/2025 |
New: Clearsky | SMS | $0.0050 | $0.0050 | 11/1/2026 |
Interop | SMS | $0.0045 | $0.0045 | 6/1/2026 |
Local (10DLC) MMS
For additional information, please see 10DLC fees.
Carrier | Type | Inbound | Outbound | Effective |
AT&T - Registered | MMS | $0.0090 | $0.0090 | 4/1/2026 |
AT&T - Unregistered | MMS | $0.0150 | $0.0150 | 10/1/2024 |
T-Mobile - Registered | MMS | $0.0100 | $0.0100 | 6/1/2021 |
T-Mobile - Unregistered | MMS | $0.0210 | $0.021 | 12/1/2024 |
U.S. Cellular | MMS | $0.0100 | $0.0100 | 1/19/2026 |
Verizon | MMS | - | $0.0070 | 5/1/2026 |
ClearSky | MMS | $0.0100 | $0.0100 | 12/1/2025 |
Interop | MMS | $0.0050 | $0.0100 | 12/1/2025 |
Short Code SMS
Carrier | Type | Inbound | Outbound | Effective |
AT&T | SMS | $0.0035 | $0.0035 | 4/1/2026 |
T-Mobile | SMS | $0.0025 | $0.0045 | 1/19/2026 |
U.S. Cellular | SMS | - | $0.0045 | 1/19/2026 |
Old: Verizon | SMS | - | $0.0045 | 5/1/2026 |
New: Verizon | SMS | - | $0.0050 | 10/1/2026 |
Clearsky | SMS | $0.0040 | $0.0040 | 12/1/2025 |
New: Clearsky | SMS | $0.0050 | $0.0050 | 11/1/2026 |
Interop | SMS | $0.0045 | $0.0045 | 6/1/2026 |
Short Code MMS
Carrier | Type | Inbound | Outbound | Effective |
AT&T | MMS | $0.0090 | $0.0090 | 4/1/2026 |
T-Mobile | MMS | $0.0100 | $0.0100 | 9/24/2021 |
U.S. Cellular | MMS | $0.0100 | $0.0100 | 1/19/2026 |
Verizon | MMS | - | $0.0070 | 5/1/2026 |
ClearSky | MMS | $0.0100 | $0.0100 | 12/1/2025 |
Interop | MMS | $0.0050 | $0.0100 | 12/1/2025 |
Toll-Free SMS
Carrier | Type | Inbound | Outbound | Effective |
AT&T | SMS | $0.0035 | $0.0035 | 4/1/2026 |
Claro | SMS | - | $0.0045 | 8/1/2022 |
T-Mobile | SMS | $0.0025 | $0.0045 | 1/19/2026 |
U.S. Cellular | SMS | $0.0025 | $0.0045 | 1/19/2026 |
Old: Verizon | SMS | - | $0.0045 | 5/1/2026 |
New: Verizon | SMS | - | $0.0050 | 10/1/2026 |
Clearsky | SMS | - | $0.0040 | 12/1/2025 |
New: Clearsky | SMS | $0.0050 | $0.0050 | 11/1/2026 |
Interop | SMS | $0.0045 | $0.0045 | 6/1/2026 |
Toll-Free MMS
Carrier | Type | Inbound | Outbound | Effective |
AT&T | MMS | $0.0090 | $0.0090 | 4/1/2026 |
T-Mobile | MMS | $0.0100 | $0.0100 | 7/1/2021 |
U.S. Cellular | MMS | $0.0100 | $0.0100 | 1/19/2026 |
Verizon | MMS | - | $0.0070 | 5/1/2026 |
ClearSky | MMS | $0.0100 | $0.0100 | 12/1/2025 |
Interop | MMS | - | $0.0100 | 12/1/2025 |
Canada carrier surcharges
Local SMS
Carrier | Type | Inbound | Outbound | Effective |
Bell Mobility | SMS | - | $0.0080 | 8/1/2025 |
Eastlink | SMS | - | $0.0060 | 8/1/2025 |
Fido | SMS | - | $0.0090 | 5/1/2026 |
Freedom Mobile | SMS | - | $0.0065 | 8/1/2025 |
Rogers Wireless | SMS | - | $0.0090 | 5/1/2026 |
SaskTel | SMS | - | $0.0060 | 8/1/2025 |
TELUS Mobility | SMS | - | $0.0075 | 8/1/2025 |
Vidéotron | SMS | - | $0.0065 | 8/1/2025 |
Local MMS
Carrier | Type | Inbound | Outbound | Effective |
Bell Mobility | MMS | - | $0.0290 | 8/1/2025 |
Eastlink | MMS | - | $0.0080 | 8/1/2025 |
Fido | MMS | - | $0.0180 | 5/1/2026 |
Freedom Mobile | MMS | - | $0.0090 | 8/1/2025 |
Rogers Wireless | MMS | - | $0.0180 | 5/1/2026 |
SaskTel | MMS | - | $0.0065 | 5/1/2026 |
TELUS Mobility | MMS | - | $0.0150 | 5/1/2026 |
Vidéotron | MMS | - | $0.0090 | 8/1/2025 |
Toll-Free SMS
Carrier | Type | Inbound | Outbound | Effective |
Bell Mobility | SMS | - | $0.0080 | 8/1/2025 |
New Bell Mobility | SMS | $0.00350 | $0.00870 | 10/1/2026 |
Eastlink | SMS | - | $0.0065 | 5/1/2026 |
New Eastlink | SMS | $0.00350 | $0.00640 | 10/1/2026 |
Fido | SMS | - | $0.0072 | 8/1/2025 |
New Fido | SMS | $0.00350 | $0.00840 | 10/1/2026 |
Freedom Mobile | SMS | - | $0.0065 | 5/1/2026 |
New Freedom Mobile | SMS | $0.00350 | $0.00670 | 10/1/2026 |
Rogers Wireless | SMS | - | $0.0072 | 8/1/2025 |
New Rogers Wireless | SMS | $0.00350 | $0.00840 | 10/1/2026 |
SaskTel | SMS | - | $0.0058 | 5/1/2026 |
New SaskTel | SMS | $0.00350 | $0.00640 | 10/1/2026 |
TELUS Mobility | SMS | - | $0.0072 | 5/1/2026 |
New TELUS Mobility | SMS | $0.00350 | $0.00730 | 10/1/2026 |
Vidéotron | SMS | - | $0.0065 | 5/1/2026 |
New Vidéotron | SMS | $0.00350 | $0.00670 | 10/1/2026 |
Toll-Free MMS
Carrier | Type | Inbound | Outbound | Effective |
Bell Mobility | MMS | - | $0.0300 | 5/1/2026 |
New Bell Mobility | MMS | $0.00500 | $0.03230 | 10/1/2026 |
Eastlink | MMS | - | $0.0073 | 5/1/2026 |
New Eastlink | MMS | $0.00500 | $0.00790 | 10/1/2026 |
Fido | MMS | - | $0.0160 | 8/1/2025 |
New Fido | MMS | $0.00500 | $0.01700 | 10/1/2026 |
Freedom Mobile | MMS | - | $0.0090 | 8/1/2025 |
New Freedom Mobile | MMS | $0.00500 | $0.00890 | 10/1/2026 |
Rogers Wireless | MMS | - | $0.0160 | 8/1/2025 |
New Rogers Wireless | MMS | $0.00500 | $0.01700 | 10/1/2026 |
SaskTel | MMS | - | $0.0058 | 5/1/2026 |
New SaskTel | MMS | $0.00500 | $0.00790 | 10/1/2026 |
TELUS Mobility | MMS | - | $0.0145 | 5/1/2026 |
New TELUS Mobility | MMS | $0.00500 | $0.01460 | 10/1/2026 |
Vidéotron | MMS | - | $0.0087 | 5/1/2026 |
New Vidéotron | MMS | $0.00500 | $0.00890 | 10/1/2026 |
International carrier surcharges
Australia: Local
Carrier | Type | Inbound | Outbound | Effective |
Singtel Optus Pty Limited | SMS | - | $0.0790 | 8/1/2022 |
NEW Singtel Optus Pty Limited | SMS | - | $0.0870 | 10/1/2026 |
Telstra | SMS | - | $0.0790 | 8/1/2022 |
NEW Telstra | SMS | - | $0.0870 | 10/1/2026 |
TPG Telecom Limited | SMS | - | $0.0790 | 8/1/2022 |
NEW TPG Telecom Limited | SMS | - | $0.0870 | 10/1/2026 |
Caribbean: Local
Carrier | Type | Inbound | Outbound | Effective |
Digicel Caribbean (A2P) | SMS | - | $0.200 | 10/1/2025 |
Digicel Caribbean (P2P) | SMS | - | $0.025 | 12/1/2025 |
India: Local
Carrier | Type | Inbound | Outbound | Effective |
Jio (Reliance Jio Infocomm Limited) | SMS | - | $0.0530 | 8/1/2022 |
NEW Jio (Reliance Jio Infocomm Limited) | SMS | - | $0.0580 | 10/1/2026 |
Bharti Airtel | SMS | - | $0.0530 | 8/1/2022 |
NEW Bharti Airtel | SMS | - | $0.0580 | 10/1/2026 |
Vi (Vodafone Idea) | SMS | - | $0.0530 | 8/1/2022 |
NEW Vi (Vodafone Idea) | SMS | - | $0.0580 | 10/1/2026 |
Pacific: Local
Carrier | Type | Inbound | Outbound | Effective |
Docomo Pacific | SMS | - | $0.0275 | 12/1/2025 |
GTA Teleguam | SMS | - | $0.0050 | 12/1/2025 |
IT&E (PTI Pacifica) | SMS | - | $0.0045 | 12/1/2025 |
Puerto Rico: Local
Carrier | Type | Inbound | Outbound | Effective |
Claro Puerto Rico | SMS | - | $0.0100 | 11/1/2025 |
Claro Puerto Rico | MMS | - | $0.0130 | 1/1/2023 |
Liberty Puerto Rico | MMS | - | $0.0180 | 6/1/2026 |
UK: Local
Carrier | Type | Inbound | Outbound | Effective |
EE Limited | SMS | - | $0.0840 | 8/1/2022 |
NEW EE Limited | SMS | - | $0.0928 | 10/1/2026 |
O2 (Telefonica UK Limited) | SMS | - | $0.0840 | 8/1/2022 |
NEW O2 (Telefonica UK Limited) | SMS | - | $0.0928 | 10/1/2026 |
Vodafone UK | SMS | - | $0.0790 | 8/1/2022 |
NEW Vodafone UK | SMS | - | $0.0870 | 10/1/2026 |
RCS for Business surcharges
Carrier | Type | Inbound | Outbound | Effective |
AT&T | Rich | $0.0045 | $0.0045 | 6/1/2025 |
AT&T | Rich Media | $0.0100 | $0.0100 | 6/1/2025 |
New: Clearsky | Rich | $0.0040 | $0.0040 | 11/1/2026 |
New: Clearsky | Rich Media | $0.0100 | $0.0100 | 11/1/2026 |
C Spire | Rich | - | $0.0018 | 4/1/2025 |
C Spire | Rich Media | - | $0.0022 | 4/1/2025 |
Spectrum | Rich | $0.0040 | $0.0040 | 1/1/2026 |
Spectrum | Rich Media | $0.0060 | $0.0060 | 1/1/2026 |
T-Mobile | Rich | $0.0025 | $0.0062 | 1/19/2026 |
T-Mobile* | Rich Media | $0.0125 | $0.0125 | 7/15/2025 |
U.S. Cellular** | Rich | $0.0025 | $0.0062 | 4/1/2026 |
U.S. Cellular** | Rich Media | $0.0125 | $0.0125 | 4/1/2026 |
Old: Verizon | Rich | - | $0.0045 | 5/1/2026 |
New: Verizon | Rich | - | $0.0050 | 10/1/2026 |
Verizon | Rich Media | - | $0.0070 | 5/1/2026 |
* T-Mobile Rich Media fee covers up to 5MB for total message size, including all media and assets. Additional MB, up to a maximum of 100MB, has a carrier surcharge of $0.001/MB per inbound and outbound.
** Effective April 1, 2026, U.S. Cellular RCS for Business traffic will be billed at the same rates as T-Mobile RCS for Business traffic.
RCS Interactive Session surcharges
Carrier | Type | Interactive Session | Effective |
New: AT&T | Interactive Session | $0.0300 | 11/1/2026 |
New: Clearsky
| Interactive Session | $0.0300 | 11/1/2026 |
New: T-Mobile | Interactive Session | $0.0600 | 11/1/2026 |
New: Verizon | Interactive Session | $0.0090 | 11/1/2026 |
