This article describes current and upcoming carrier surcharges. As the messaging ecosystem evolves, we'll keep this list up to date with new surcharges. All rates listed are in USD.
US carrier surcharges
Local / 10DLC
Please reference this article for additional 10DLC costs.
Carrier | Type | Inbound (USD) | Outbound (USD) | Start Date |
AT&T - Registered | SMS | $0.0030 | $0.0030 | 10/1/2024 |
AT&T - Registered | MMS | $0.0075 | $0.0075 | 10/1/2024 |
AT&T - Unregistered | SMS | $0.0100 | $0.0100 | 10/1/2024 |
AT&T - Unregistered | MMS | $0.0130 | $0.0130 | 10/1/2024 |
T-Mobile - Registered | SMS | $0.003 | $0.0030 | 6/1/2021 |
T-Mobile - Registered | MMS | $0.010 | $0.0100 | 6/1/2021 |
T-Mobile - Unregistered | SMS | $0.012 | $0.012 | 12/1/2024 |
T-Mobile - Unregistered | MMS | $0.021 | $0.021 | 12/1/2024 |
US Cellular | SMS | - | $0.0050 | 3/1/2019 |
US Cellular | MMS | - | $0.0100 | 3/1/2021 |
Verizon - Registered | SMS | - | $0.0040 | 6/1/2025 |
Verizon - Unregistered | SMS | - | $0.0100 | 7/1/2023 |
Verizon | MMS | - | $0.0065 | 6/1/2025 |
Clearsky* | SMS | $0.0040 | $0.0040 | 12/1/2025 |
Clearsky* | MMS | $0.0100 | $0.0100 | 12/1/2025 |
Interop* | SMS | $0.0035 | $0.0035 | 12/1/2025 |
Interop* | MMS | $0.0050 | $0.0100 | 12/1/2025 |
*For a breakdown of carrier included within Clearsky and Interop please see our Messaging Carrier Reach Matrix.
Toll-Free
Carrier | Type | Inbound (USD) | Outbound (USD) | Start Date |
AT&T | SMS | $0.0030 | $0.0030 | 10/1/2024 |
AT&T | MMS | $0.0075 | $0.0075 | 10/1/2024 |
Claro | SMS | - | $0.0045 | 8/1/2022 |
T-Mobile | SMS | $0.003 | $0.0030 | 3/1/2022 |
T-Mobile | MMS | $0.01 | $0.0100 | 7/1/2021 |
US Cellular | SMS | $0.0025 | $0.0025 | 11/1/2021 |
US Cellular | MMS | $0.005 | $0.0050 | 11/1/2021 |
Verizon | SMS | - | $0.0040 | 6/1/2025 |
Verizon | MMS | - | $0.0065 | 6/1/2025 |
Clearsky* | SMS | - | $0.0040 | 12/1/2025 |
Clearsky* | MMS | $0.0100 | $0.0100 | 12/1/2025 |
Interop* | SMS | - | $0.0035 | 12/1/2025 |
Interop* | MMS | - | $0.0100 | 12/1/2025 |
*For a breakdown of carrier included within Clearsky and Interop please see our Messaging Carrier Reach Matrix.
Short Code
Carrier | Type | Inbound (USD) | Outbound (USD) | Start Date |
AT&T | SMS | - | $0.0030 | 10/1/2023 |
AT&T | MMS | - | $0.0075 | 10/1/2024 |
T-Mobile | SMS | $0.00250 | $0.0025 | 9/24/2021 |
T-Mobile | MMS | $0.0100 | $0.0100 | 9/24/2021 |
US Cellular | SMS | - | $0.0035 | 9/24/2021 |
US Cellular | MMS | - | $0.0100 | 9/24/2021 |
Verizon | SMS | - | $0.0040 | 6/1/2025 |
Verizon | MMS | - | $0.0065 | 6/1/2025 |
Clearsky* | SMS | $0.0040 | $0.0040 | 12/1/2025 |
Clearsky* | MMS | $0.0100 | $0.0100 | 12/1/2025 |
Interop* | SMS | $0.0035 | $0.0035 | 12/1/2025 |
Interop* | MMS | $0.0050 | $0.0100 | 12/1/2025 |
*For a breakdown of carrier included within Clearsky and Interop please see our Messaging Carrier Reach Matrix.
Canadian surcharges
Canada: Local
Carrier | Type | Inbound (USD) | Outbound (USD) | Last Update |
Bell & Virgin | SMS | - | $0.0080 | 8/1/2025 |
Bell & Virgin | MMS | - | $0.0290 | 8/1/2025 |
Eastlink (Bragg Communications) | SMS | - | $0.0060 | 8/1/2025 |
Eastlink (Bragg Communications) | MMS | - | $0.0080 | 8/1/2025 |
FIDO Solutions | SMS | - | $0.0080 | 8/1/2025 |
FIDO Solutions | MMS | - | $0.0160 | 8/1/2025 |
Freedom Mobile | SMS | - | $0.0065 | 8/1/2025 |
Freedom Mobile | MMS | - | $0.0090 | 8/1/2025 |
Rogers | SMS | - | $0.0080 | 8/1/2025 |
Rogers | MMS | - | $0.0160 | 8/1/2025 |
Saskatel | SMS | - | $0.0060 | 8/1/2025 |
Saskatel | MMS | - | $0.0095 | 8/1/2025 |
Telus | SMS | - | $0.0075 | 8/1/2025 |
Telus | MMS | - | $0.0130 | 8/1/2025 |
Videotron | SMS | - | $0.0065 | 8/1/2025 |
Videotron | MMS | - | $0.0090 | 8/1/2025 |
Canada: Toll-Free
Carrier | Type | Inbound (USD) | Outbound (USD) | Last Update |
Bell & Virgin | SMS | - | $0.0080 | 8/1/2025 |
Bell & Virgin | MMS | - | $0.0290 | 8/1/2025 |
Eastlink (Bragg Communications) | SMS | - | $0.0060 | 8/1/2025 |
Eastlink (Bragg Communications) | MMS | - | $0.0096 | 8/1/2025 |
FIDO Solutions | SMS | - | $0.0072 | 8/1/2025 |
FIDO Solutions | MMS | - | $0.0160 | 8/1/2025 |
Freedom Mobile | SMS | - | $0.0050 | 8/1/2025 |
Freedom Mobile | MMS | - | $0.0090 | 8/1/2025 |
Rogers | SMS | - | $0.0072 | 8/1/2025 |
Rogers | MMS | - | $0.0160 | 8/1/2025 |
Saskatel | SMS | - | $0.0060 | 8/1/2025 |
Saskatel | MMS | - | $0.0095 | 8/1/2025 |
Telus | SMS | - | $0.0075 | 8/1/2025 |
Telus | MMS | - | $0.0130 | 8/1/2025 |
Videotron | SMS | - | $0.0050 | 8/1/2025 |
Videotron | MMS | - | $0.0090 | 8/1/2025 |
Other surcharges
International: Local
Carrier | Type | Inbound (USD) | Outbound (USD) | Last Update |
Claro - PR | SMS | - | $0.0100 | 11/1/2025 |
Claro - PR | MMS | - | $0.0130 | 1/1/2023 |
Digicel Caribbean (A2P) | SMS | - | $0.20 | 10/1/2025 |
Digicel Caribbean (P2P) | SMS | - | $0.025 | 12/1/2025 |
Docomo Pacific | SMS | - | $0.0275 | 12/1/2025 |
GTA Teleguam | SMS | - | $0.0050 | 12/1/2025 |
IT&E (PTI Pacifica) | SMS | - | $0.0045 | 12/1/2025 |
Liberty Puerto Rico | SMS | - | $0.009 | 5/1/2025 |
Liberty Puerto Rico | SMS | - | $0.0110 | 8/1/2025 |
Reliance Jio Infocom LTD - IN | SMS | - | $0.0530 | 8/1/2022 |
Bharti Airtel Limited - IN | SMS | - | $0.0530 | 8/1/2022 |
Vodafone Idea Limited - IN | SMS | - | $0.0530 | 8/1/2022 |
Telstra Corporation LTD - AU | SMS | - | $0.0790 | 8/1/2022 |
Optus Networks Pty LTD - AU | SMS | - | $0.0790 | 8/1/2022 |
TPG Telecom Limited - AU | SMS | - | $0.0790 | 8/1/2022 |
Everything Everywhere Limited - UK | SMS | - | $0.0840 | 8/1/2022 |
Telefonica O2 UK Limited - UK | SMS | - | $0.0840 | 8/1/2022 |
Vodafone UK - UK | SMS | - | $0.0790 | 8/1/2022 |
RCS for Business
Carrier | Type | Inbound | Outbound | Start Date |
AT&T | Rich | $0.0045 | $0.0045 | 6/1/2025 |
AT&T | Rich Media | $0.0100 | $0.0100 | 6/1/2025 |
Cellular South | Rich | $0.00 | $0.0018 | 4/1/2025 |
Cellular South | Rich Media | $0.00 | $0.0022 | 4/1/2025 |
T-Mobile | Rich | $0.0045 | $0.0045 | 4/1/2025 |
T-Mobile | Rich Media | $0.0125* | $0.0125* | 7/15/2025 |
U.S. Cellular | Rich | $0.0050 | $0.0050 | 7/15/2025 |
U.S. Cellular | Rich Media | $0.0135 | $0.0135 | 7/15/2025 |
Verizon | Rich | $0.00 | $0.0040 | 6/1/2025 |
Verizon | Rich Media | $0.00 | $0.0060 | 6/1/2025 |
* T-Mobile Rich Media message fee covers up to 5MB for total message size, including all media and assets. Additional MB, up to a maximum of 100MB, has a carrier surcharge of $0.001/MB per MT and MO.
