US surcharges
Local/10DLC
For additional information, please see 10DLC fees.
Carrier | Type | Inbound | Outbound | Effective |
Old: AT&T - Registered | SMS | $0.0030 | $0.0030 | 10/1/2024 |
New: AT&T - Registered | SMS | $0.0035 | $0.0035 | 4/1/2026 |
Old: AT&T - Registered | MMS | $0.0075 | $0.0075 | 10/1/2024 |
New: AT&T - Registered | MMS | $0.0090 | $0.0090 | 4/1/2026 |
AT&T - Unregistered | SMS | $0.0100 | $0.0100 | 10/1/2024 |
AT&T - Unregistered | MMS | $0.0130 | $0.0130 | 10/1/2024 |
Old: T-Mobile - Registered | SMS | $0.0030 | $0.0030 | 6/1/2021 |
New: T-Mobile - Registered | SMS | $0.0025 | $0.0045 | 1/19/2026 |
T-Mobile - Registered | MMS | $0.010 | $0.0100 | 6/1/2021 |
T-Mobile - Unregistered | SMS | $0.012 | $0.012 | 12/1/2024 |
T-Mobile - Unregistered | MMS | $0.021 | $0.021 | 12/1/2024 |
Old: U.S. Cellular | SMS | - | $0.0050 | 3/1/2019 |
New: U.S. Cellular | SMS | $0.0025 | $0.0050 | 1/19/2026 |
Old: U.S. Cellular | MMS | - | $0.0100 | 3/1/2021 |
New: U.S. Cellular | MMS | $0.0100 | $0.0100 | 1/19/2026 |
Verizon - Registered | SMS | - | $0.0040 | 6/1/2025 |
Verizon - Unregistered | SMS | - | $0.0100 | 7/1/2023 |
Verizon | MMS | - | $0.0065 | 6/1/2025 |
ClearSky* | SMS | $0.0040 | $0.0040 | 12/1/2025 |
ClearSky* | MMS | $0.0100 | $0.0100 | 12/1/2025 |
Interop* | SMS | $0.0035 | $0.0035 | 12/1/2025 |
Interop* | MMS | $0.0050 | $0.0100 | 12/1/2025 |
*For a breakdown of carriers under ClearSky and Interop, please see the ClearSky and Interop Carriers tab in our Messaging Reach Matrix.
Short Code
Carrier | Type | Inbound | Outbound | Effective |
Old: AT&T | SMS | - | $0.0030 | 10/1/2023 |
New: AT&T | SMS | $0.0035 | $0.0035 | 4/1/2026 |
Old: AT&T | MMS | - | $0.0075 | 10/1/2024 |
New: AT&T | MMS | $0.0090 | $0.0090 | 4/1/2026 |
Old: T-Mobile | SMS | $0.0025 | $0.0025 | 9/24/2021 |
New: T-Mobile | SMS | $0.0025 | $0.0045 | 1/19/2026 |
T-Mobile | MMS | $0.0100 | $0.0100 | 9/24/2021 |
Old: U.S. Cellular | SMS | - | $0.0035 | 9/24/2021 |
New: U.S. Cellular | SMS | - | $0.0045 | 1/19/2026 |
Old: U.S. Cellular | MMS | - | $0.0100 | 9/24/2021 |
New: U.S. Cellular | MMS | $0.0100 | $0.0100 | 1/19/2026 |
Verizon | SMS | - | $0.0040 | 6/1/2025 |
Verizon | MMS | - | $0.0065 | 6/1/2025 |
ClearSky* | SMS | $0.0040 | $0.0040 | 12/1/2025 |
ClearSky* | MMS | $0.0100 | $0.0100 | 12/1/2025 |
Interop* | SMS | $0.0035 | $0.0035 | 12/1/2025 |
Interop* | MMS | $0.0050 | $0.0100 | 12/1/2025 |
*For a breakdown of carriers under ClearSky and Interop, please see the ClearSky and Interop Carriers tab in our Messaging Reach Matrix.
Toll-Free
Carrier | Type | Inbound | Outbound | Effective |
Old: AT&T | SMS | $0.0030 | $0.0030 | 10/1/2024 |
New: AT&T | SMS | $0.0035 | $0.0035 | 4/1/2026 |
Old: AT&T | MMS | $0.0075 | $0.0075 | 10/1/2024 |
New: AT&T | MMS | $0.0090 | $0.0090 | 4/1/2026 |
Claro | SMS | - | $0.0045 | 8/1/2022 |
Old: T-Mobile | SMS | $0.0030 | $0.0030 | 3/1/2022 |
New: T-Mobile | SMS | $0.0025 | $0.0045 | 1/19/2026 |
T-Mobile | MMS | $0.01 | $0.0100 | 7/1/2021 |
Old: U.S. Cellular | SMS | $0.0025 | $0.0025 | 11/1/2021 |
New: U.S. Cellular | SMS | $0.0025 | $0.0045 | 1/19/2026 |
Old: U.S. Cellular | MMS | $0.0050 | $0.0050 | 11/1/2021 |
New: U.S. Cellular | MMS | $0.0100 | $0.0100 | 1/19/2026 |
Verizon | SMS | - | $0.0040 | 6/1/2025 |
Verizon | MMS | - | $0.0065 | 6/1/2025 |
ClearSky* | SMS | - | $0.0040 | 12/1/2025 |
ClearSky* | MMS | $0.0100 | $0.0100 | 12/1/2025 |
Interop* | SMS | - | $0.0035 | 12/1/2025 |
Interop* | MMS | - | $0.0100 | 12/1/2025 |
*For a breakdown of carriers under ClearSky and Interop, please see the ClearSky and Interop Carriers tab in our Messaging Reach Matrix.
Canada surcharges
Canada: Local
Carrier | Type | Inbound | Outbound | Effective |
Bell & Virgin | SMS | - | $0.0080 | 8/1/2025 |
Bell & Virgin | MMS | - | $0.0290 | 8/1/2025 |
Eastlink (Bragg Communications) | SMS | - | $0.0060 | 8/1/2025 |
Eastlink (Bragg Communications) | MMS | - | $0.0080 | 8/1/2025 |
FIDO Solutions | SMS | - | $0.0080 | 8/1/2025 |
FIDO Solutions | MMS | - | $0.0160 | 8/1/2025 |
Freedom Mobile | SMS | - | $0.0065 | 8/1/2025 |
Freedom Mobile | MMS | - | $0.0090 | 8/1/2025 |
Rogers | SMS | - | $0.0080 | 8/1/2025 |
Rogers | MMS | - | $0.0160 | 8/1/2025 |
Sasktel | SMS | - | $0.0060 | 8/1/2025 |
Sasktel | MMS | - | $0.0095 | 8/1/2025 |
Telus | SMS | - | $0.0075 | 8/1/2025 |
Telus | MMS | - | $0.0130 | 8/1/2025 |
Videotron | SMS | - | $0.0065 | 8/1/2025 |
Videotron | MMS | - | $0.0090 | 8/1/2025 |
Canada: Toll-Free
Carrier | Type | Inbound | Outbound | Effective |
Bell & Virgin | SMS | - | $0.0080 | 8/1/2025 |
Bell & Virgin | MMS | - | $0.0290 | 8/1/2025 |
Eastlink (Bragg Communications) | SMS | - | $0.0060 | 8/1/2025 |
Eastlink (Bragg Communications) | MMS | - | $0.0096 | 8/1/2025 |
FIDO Solutions | SMS | - | $0.0072 | 8/1/2025 |
FIDO Solutions | MMS | - | $0.0160 | 8/1/2025 |
Freedom Mobile | SMS | - | $0.0050 | 8/1/2025 |
Freedom Mobile | MMS | - | $0.0090 | 8/1/2025 |
Rogers | SMS | - | $0.0072 | 8/1/2025 |
Rogers | MMS | - | $0.0160 | 8/1/2025 |
Sasktel | SMS | - | $0.0060 | 8/1/2025 |
Sasktel | MMS | - | $0.0095 | 8/1/2025 |
Telus | SMS | - | $0.0075 | 8/1/2025 |
Telus | MMS | - | $0.0130 | 8/1/2025 |
Videotron | SMS | - | $0.0050 | 8/1/2025 |
Videotron | MMS | - | $0.0090 | 8/1/2025 |
Other surcharges
International: Local
Carrier | Type | Inbound | Outbound | Effective |
Claro - PR | SMS | - | $0.0100 | 11/1/2025 |
Claro - PR | MMS | - | $0.0130 | 1/1/2023 |
Digicel Caribbean (A2P) | SMS | - | $0.20 | 10/1/2025 |
Digicel Caribbean (P2P) | SMS | - | $0.025 | 12/1/2025 |
Docomo Pacific | SMS | - | $0.0275 | 12/1/2025 |
GTA Teleguam | SMS | - | $0.0050 | 12/1/2025 |
IT&E (PTI Pacifica) | SMS | - | $0.0045 | 12/1/2025 |
Liberty Puerto Rico | SMS | - | $0.009 | 5/1/2025 |
Liberty Puerto Rico | SMS | - | $0.0110 | 8/1/2025 |
Reliance Jio Infocom LTD - IN | SMS | - | $0.0530 | 8/1/2022 |
Bharti Airtel Limited - IN | SMS | - | $0.0530 | 8/1/2022 |
Vodafone Idea Limited - IN | SMS | - | $0.0530 | 8/1/2022 |
Telstra Corporation LTD - AU | SMS | - | $0.0790 | 8/1/2022 |
Optus Networks Pty LTD - AU | SMS | - | $0.0790 | 8/1/2022 |
TPG Telecom Limited - AU | SMS | - | $0.0790 | 8/1/2022 |
Everything Everywhere Limited - UK | SMS | - | $0.0840 | 8/1/2022 |
Telefonica O2 UK Limited - UK | SMS | - | $0.0840 | 8/1/2022 |
Vodafone UK - UK | SMS | - | $0.0790 | 8/1/2022 |
RCS for Business
Carrier | Type | Inbound | Outbound | Effective |
AT&T | Rich | $0.0045 | $0.0045 | 6/1/2025 |
AT&T | Rich Media | $0.0100 | $0.0100 | 6/1/2025 |
C Spire (Cellular South) | Rich | $0.00 | $0.0018 | 4/1/2025 |
C Spire (Cellular South) | Rich Media | $0.00 | $0.0022 | 4/1/2025 |
Spectrum | Rich | $0.0040 | $0.0040 | 1/1/2026 |
Spectrum | Rich Media | $0.0060 | $0.0060 | 1/1/2026 |
Old: T-Mobile | Rich | $0.0045 | $0.0045 | 4/1/2025 |
New: T-Mobile | Rich | $0.0025 | $0.0062 | 1/19/2026 |
T-Mobile | Rich Media* | $0.0125 | $0.0125 | 7/15/2025 |
Old: U.S. Cellular | Rich | $0.0050 | $0.0050 | 7/15/2025 |
New: U.S. Cellular | Rich | $0.0100 | $0.0062 | 1/19/2026 |
U.S. Cellular | Rich Media | $0.0135 | $0.0135 | 7/15/2025 |
Verizon | Rich | $0.00 | $0.0040 | 6/1/2025 |
Verizon | Rich Media | $0.00 | $0.0060 | 6/1/2025 |
* T-Mobile Rich Media fee covers up to 5MB for total message size, including all media and assets. Additional MB, up to a maximum of 100MB, has a carrier surcharge of $0.001/MB per inbound and outbound.
