You can use the Bandwidth App to pull useful reports about your voice, messaging, or emergency services usage:
Log in to the Bandwidth App.
In the side navigation bar, select Insights > Reports > Usage.
Select the Type and Report name of the report you want to download, and complete additional fields, if applicable (see the table below for more information).
Use the Advanced Filters drop-down to add any additional filters (optional).
Click Download Report.
Note: Due to privacy and data regulations, some report data may be anonymized or not available. You may also be required to select a region for reports (US: North America, EU: Europe, or All).
Type | Report Name | Report Description |
Emergency | Emergency CDRs | This report provides a detailed view of general emergency call data, including data on call start and end times, caller and receiver information, call type, and status. The current month, along with the prior 12 months, is available for download. |
Emergency | Endpoint Provisioning Details | This report provides a detailed view of all emergency endpoints provisioned for the account. The report includes the account number, endpoint ID, address, caller name, description, and the last updated time for each endpoint. |
Messaging | This report provides details for all the SMS message segments and MMS messages associated with your account. Data may be delayed by a few hours. | |
Voice | This report provides details for all the Voice calls associated with your account. Data may be delayed by a few hours. | |
Voice | Voice API and In-App Calling BDRs | This report provides details for all the Programmable Voice and In-App Voice calls associated with your account. Data may be delayed by a few hours. |
