On January 31, 2024, the toll-free industry began blocking all traffic from pending toll-free numbers. This means any number that's not verified, whether restricted or pending, will have its traffic blocked.
Please review the requirements below and note that each message sender can only use one number. Once you download the Bulk Toll-Free Verification Form and properly complete it, please email it to [email protected]. For more information, see Bandwidth Toll-Free Verification handbook.
Requirements
Do not modify the column headers in the Bulk Toll-Free Verification Form.
Save the bulk Toll-Free Verification Form only as a .csv file.
The Phone_Numbers column may contain up to 1000 total phone numbers.
There's a 1000-character limit for the Message_Content and the Additional_Opt_In_Information columns, and a 500-character limit for all other columns except for Phone_Number, which doesn't have a character limit.
If you’d like to include a comma within a field value, surround the value with double quotes.
Each row must be unique to an individual business.
Each column must have data within it, except for fields that are not required.
The Use_Case_Category column must contain a valid use case from the list.
Glossary of columns
Column Name | Required? | Definition | Character Limit |
Business_ Name (Text) | Yes | The end business / the business the consumer is engaging with. | 500 |
Corporate_ Website (Text) | Yes | The website of the end business. | 500 |
Business_ Addr1 (Text) | Yes | The address of the end business. | 500 |
Business_ Addr2 (Text) | No | The address of the end business. | 500 |
City (Text) | Yes | The address of the end business. | 500 |
State (Text - State Abbr.) | Yes | The address of the end business. | 500 |
Zip (Text) | Yes | The address of the end business. | 500 |
Business_ Contact_First_ Name (Text) | Yes | The first name of the point of contact at the end business.
Note: This won't be used to contact the customer during the verification process. | 500 |
Business_ Contact_Last_ Name (Text) | Yes | The last name of the point of contact at the end business.
Note: This won't be used to contact the customer during the verification process. | 500 |
Business_ Contact_Email (Text - email address) | Yes | The email address of the point of contact at the end business.
Note: This won't be used to contact the customer during the verification process. | 500 |
Business_ Contact_ Phone_Number (Text - single phone number) | Yes | The phone number of the point of contact at the end business.
Note: This won't be used to contact the customer during the verification process. | 500 |
Message_ Volume (Select One: 10; 100; 1,000; 10,000; 100,000; 250,000; | Yes | Estimated Monthly Volume for the
Note: You must use one of the listed values, or the submission will fail. | N/A |
Phone_ Numbers (Text - numbers separated by ;) | Yes | The toll-free numbers that are part of the submission.
Note: If submitting over 5 numbers, please explain the reason for needing multiple numbers in the Additional_ Supporting_Documentation column. | N/A |
Use_Case_ Category (Text) | Yes | The use case category you believe best fits your traffic pattern. Please download the list to see the available options and copy/paste the category name exactly as it's written.
Note: If adding multiple use cases, separate them with a comma. | 500 |
Use_Case_ Summary (Text) | Yes | Detailed explanation of your use case/submission. | 500 |
Message_ Content (Text) | Yes | Production use case examples. | 1000 |
Opt_In_ Workflow_ Description (Text) | Yes | Detailed explanation of how a consumer/subscriber opts into the end-business message program. | 500 |
Additional_ Opt_In_ Information (Image URLs, Description, N/A, etc.) | Yes | Images of the opt-in process and what a subscriber is agreeing to. | 1000 |
Additional_ Supporting_ Documentation (Text) | No | Any additional details you want to add or believe may help with verification, such as AUPs, additional onboarding controls, links, etc. | 500 |
Internal_Ticket_Number (Text, URL) | No | Your system’s ticket number. Allows for easier tracking. | 500 |
ISV/Reseller (Text) | No | Highly recommended. Please list the ISV/reseller name (Bandwidth account name) for a more efficient submission. | 500 |
Business_ Country (Text) | Yes | List the business country. | N/A |
External_ Customer_Id (End business Account Identifier) | No | An identifier for the end customer; can be used for tracking/identification on your side. | 500 |
DBA (Text) | No | Doing Business As (DBA). This must filled if the company name used to contact customers differs from the legal entity name. | 500 |
Privacy_Policy_URL (Text) | No | Link to Privacy Policy. | 500 |
Terms_And_ Conditions_URL (Text) | No | Link to Terms and Conditions. | 500 |
Opt_In_ Keywords (Text - separated by ;) | No | Keywords used as a first time opt-in method, if applicable. | 500 |
Business_ Registration_ Number | No | Required beginning February 17, 2026.
Note: If the Business_Registration_ Number field contains data, then the following fields must be populated too: Entity_Type, Business_Registration_Type, and Business_Registration_Issuing_Country | 500 |
Entity_Type | No | Business Entity Type (SOLE_PROPRIETOR, PRIVATE_PROFIT, PUBLIC_PROFIT, NON_PROFIT, or GOVERNMENT). Required beginning February 17, 2026. | 500 |
Business_ Registration_ Type | No | Type of Business Registration Number (EIN, CN, etc.). Required beginning February 17, 2026. | 500 |
Business_ Registration_ Issuing_ Country | No | The ISO 3166-1 Alpha-2 country code (US, CA, etc.). Required beginning February 17, 2026. | 500 |
Opt_In_ Confirmation_ Response | No | The message received by a new user upon successful opt-in. | 500 |
Help_Message_Response | No | The message received by a user if they request assistance via HELP and other supported HELP keywords. | 500 |
Age_Gated_ Content | No | True/False | 500 |
Campaign_ Verify_ Authorization_ Token | No | Required beginning February 17, 2026 for political verifications. | 500 |
