Field | Required? | Description |
Bandwidth Customer Name | Yes | The business name of the Bandwidth customer submitting the request. |
Bandwidth Customer Account ID | Yes | The Bandwidth App account number in which the toll-free number(s) is assigned. |
Bandwidth Customer Email Address (for Status Updates) | Yes | The email address of the Bandwidth customer that will be receiving the status updates on the request. |
Message Sender: Legal Company Name | Yes | The end business / the business the consumer is engaging with. |
Message Sender: URL/Website | Yes | The website of the end business. |
Message Sender Primary Company Address or Corporate Headquarters | Yes | The address of the end business. |
Business Contact: First Name | Yes | The first name of the point of contact at the end business.
Note: This won’t be used to contact the end customer during the verification process. |
Business Contact: Last Name | Yes | The last name of the point of contact at the end business.
Note: This won’t be used to contact the end customer during the verification process. |
Business Contact: Phone | Yes | The phone number of the point of contact at the end business.
Note: This won’t be used to contact the end customer during the verification process. |
Business Contact: Email | Yes | The email address of the point of contact at the end business.
Note: This won’t be used to contact the end customer during the verification process. |
Estimated Monthly Message Volume | Yes | The estimated monthly message volume for the submission. Choose the closest value, and, if the customer is ramping, please use the value of where the customer will be in 6 months. |
How many numbers are you attempting to verify on this request? | Yes | Choose from one of the following options: 1, 2-5, or 6 or more.
If you select 2-5, you'll be able to explain the reason for needing more than 1 number. If you select 6 or more, you'll be directed to submit the bulk toll-free verification form. |
Phone number(s) associated with this campaign | Yes | The toll-free number(s) that are part of the submission. |
Please choose the category that best represents your use case/content | Yes | Select the category that best fits your use case. |
Use Case Summary | Yes | The description of the use case/submission. The more details, the better. |
How is opt-in collected? | Yes | Choose from one of the following options: Online, Text to Join, Point of Sale, Other. |
Please provide URL of opt-in image | Yes | Upload images of the opt-in process and what a subscriber is agreeing to. |
Please provide supporting information of how opt-in is collected | No | Provide additional details regarding the opt-in process. If you've selected Text to Join, provide the keyword here. If you've selected Other, provide specific information on how the process occurs.
Note: Although this field isn't required, providing additional details gives you a better chance to get verified. |
Production Messages | Yes | Provide 1-3 production use case examples. |
Toll-free Campaign Brief fields and descriptions
Updated over a month ago
