Country | Local numbers | National Numbers | Mobile Numbers | Toll-Free Numbers | Outbound Calling | Emergency Services | Number Portability | Fax support |
---|---|---|---|---|---|---|---|---|
Argentina | ||||||||
Australia | ||||||||
Austria | ||||||||
Belgium | ||||||||
Brazil | ||||||||
Bulgaria | ||||||||
Canada | N/A | |||||||
Chile | ||||||||
China | ||||||||
Colombia | ||||||||
Croatia | ||||||||
Cyprus | ||||||||
Czech Republic | ||||||||
Denmark | ||||||||
Dominican Republic | ||||||||
El Salvador | ||||||||
Estonia | ||||||||
Finland | ||||||||
France | ||||||||
Georgia | ||||||||
Germany | ||||||||
Greece | ||||||||
Hong Kong | ||||||||
Hungary | ||||||||
India | ||||||||
Indonesia | ||||||||
Ireland | ||||||||
Israel | ||||||||
Italy | ||||||||
Japan | ||||||||
Kenya | ||||||||
Latvia | ||||||||
Lithuania | ||||||||
Luxembourg | ||||||||
Malaysia | ||||||||
Malta | ||||||||
Mexico | ||||||||
Netherlands | ||||||||
New Zealand | ||||||||
Norway | ||||||||
Panama | ||||||||
Peru | ||||||||
Philippines | ||||||||
Poland | ||||||||
Portugal | ||||||||
Puerto Rico | N/A | |||||||
Romania | ||||||||
Singapore | ||||||||
Slovakia | ||||||||
Slovenia | ||||||||
South Africa | ||||||||
South Korea | ||||||||
Spain | ||||||||
Sweden | ||||||||
Switzerland | ||||||||
Thailand | ||||||||
Turkey | ||||||||
United Arab Emirates | ||||||||
United Kingdom | ||||||||
United States | N/A | |||||||
Virgin Islands (u.s.) | N/A |
SERVICE COVERAGE
Global network coverage
Get coverage where you need it. Select a country or specify the services you want, and see where Bandwidth has coverage for your communications needs.
*SMS Coverage: You may learn about our SMS coverage with our carrier reach matrix.
Discover what Bandwidth’s global network can do for you
Let our team show you how Bandwidth’s network and software platform work today.
Talk to an expert Request a quote